I wanted to record their swim times just for fun. Look how much they improved over the season.
06/12/10 REPASI, PORTER Male (8 & Under) 25 Breast 29.36Y 4/21
06/12/10 Repasi, Porter Male (8 & Under) 25 Breast 29.60Y 7/31
05/15/10 Repasi, Porter Male (8 & Under) 25 Breast 34.49Y 5
06/12/10 REPASI, PORTER Male (7-8) 25 Free 21.69Y 7 /28
05/29/10 Repasi, Porter Male (7-8) 25 Free 22.95Y 7/33
05/15/10 Repasi, Porter Male (7-8) 25 Free 23.83S 5/24
05/08/10 Repasi, Porter Male (7-8) 25 Free 23.86Y 4
06/12/10 REPASI, PORTER Male (7-8) 25 Back 28.47Y 5/25
05/29/10 Repasi, Porter Male (7-8) 25 Back 32.31Y 13/27
05/15/10 Repasi, Porter Male (7-8) 25 Back 30.88S 4/22
05/08/10 Repasi, Porter Male (7-8) 2 5 Back 28.50Y 2 time trials
05/15/10 Repasi, Porter Male (8 & Under) 25 Fly 31.48S 3/13
05/08/10 Repasi, Porter Male (8 & Under) 25 Fly 30.33Y 1 time trials
relay
1:54.42 1st forest cove 5/15
1:36.73 1st/6 mills branch 6/12
free relay
1:27.80 2nd/6 vs otters 5/29
1:25.67 2nd/6 vs mills branch 6/12
06/12/10 REPASI, SOPHIA Female (6 & Under) 25 Free 28.00Y 7/27
06/12/10 Repasi, Sophia Female (6 & Under) 25 Free 32.28Y 7/29
05/29/10 Repasi, Sophia Female (6 & Under) 25 Free 35.96Y 8/22
05/22/10 Repasi, Sophia Female (6 & Under) 25 Free 41.15S 7/20
05/15/10 Repasi, Sophia Female (6 & Under) 25 Free 31.82Y 1st --time trials
06/12/10 REPASI, SOPHIA Female (6 & Under) 25 Back 33.11Y 5/27
05/29/10 Repasi, Sophia Female (6 & Under) 25 Back 33.43Y 3/26
05/22/10 Repasi, Sophia Female (6 & Under) 25 Back 45.96Y 11/21
05/15/10 Repasi, Sophia Female (6 & Under) 25 Back 48.63S 6/19
05/08/10 Repasi, Sophia Female (6 & Under) 25 Back 57.22Y 6
relay
2:23.72 2nd vs forest cove 5/15
1:50.91 1st vs otters 5/29
Sunday, June 06, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment